
Explore the sleek look from every angle.
Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Please Enter Your ZIP Code
Are you sure you want to change your vehicle? You will loose any customization to your vehicle
Touring Hybrid shown in Meteorite Gray Metallic.
Key Comparisons | 2025 Honda Accord Hybrid | 2025 Toyota Camry Hybrid |
---|---|---|
Total System Horsepower | ||
Total System Horsepower |
204 (ISO net) Hybrid: 204 (ISO net) * |
NA/ Hybrid: 225 (FWD) |
EPA Fuel-Economy Ratings *(city/hwy/comb) | ||
EPA Fuel-Economy Ratings *(city/hwy/comb) |
51/44/48* 46/41/44* |
53/50/51* 48/47/47* |
Wheels | ||
Wheels | 17" alloys on LX | 16" alloys on LE |
Automatic Climate Control | ||
Automatic Climate Control | Standard on all trims | Standard on all trims |
Adaptive Cruise Control w/Low-Speed Follow* | ||
Adaptive Cruise Control w/Low-Speed Follow* | Standard on all trims | Standard on all trims |
Power Moonroof | ||
Power Moonroof | Standard on SE and above | Extra cost on all trims |
Alexa Built-in* | ||
Alexa Built-in* | Standard on Sport Hybrid and above | Not available on any trim |
Google built-in* | ||
Google built-in* | Standard on Touring Hybrid | Not available on any trim |
Features | 2025 Honda Accord | 2025 Hyundai Sonata |
---|---|---|
Horsepower | ||
Horsepower | 192 @ 6000 rpm (SAE net) |
191 @ 6100 rpm (2.5L) 290 @ 5800 rpm (2.5T) |
EPA Fuel-Economy Ratings* (city/hwy/comb) | ||
EPA Fuel-Economy Ratings* (city/hwy/comb) | 29/37/32 (LX, SE) |
25/36/29 (SEL FWD 2.5L) 23/32/27 (N Line 2.5) |
Wheels | ||
Wheels | 17" alloys on LX, SE | 16" alloys on SE |
Automatic Climate Control | ||
Automatic Climate Control | Standard on all trims | Standard on all trims |
Adaptive Cruise Control w/Low-Speed Follow* | ||
Adaptive Cruise Control w/Low-Speed Follow* | Standard on all trims | Standard on all trims |
Rear-Seat Legroom | ||
Rear-Seat Legroom | 40.8" | 34.8" |
Traffic Sign Recognition (TSR) * | ||
Traffic Sign Recognition (TSR) * | Standard on all trims | Not available on any trim |
Cargo Volume | ||
Cargo Volume | 16.7 cu ft | 15.6 cu ft |
Features | 2025 Honda Accord Hybird | 2025 Hyundai Sonata Hybrid |
---|---|---|
Total System Horsepower | ||
Total System Horsepower | 204 (ISO net) * | 192 |
EPA Fuel-Economy Ratings* | ||
EPA Fuel-Economy Ratings* |
51/44/48* 46/41/44* |
44/51/47* |
Wheels | ||
Wheels | 19" alloys on Sport Hybrid, Sport-L Hybrid, and Touring Hybrid | 17" alloys on SEL |
Automatic Climate Control | ||
Automatic Climate Control | Standard on all trims | Standard on all trims |
Adaptive Cruise Control w/Low-Speed Follow* | ||
Adaptive Cruise Control w/Low-Speed Follow* | Standard on all trims | Standard on all trims |
Rear-Seat Legroom | ||
Rear-Seat Legroom | 40.8" | 34.8" |
Traffic Sign Recognition (TSR) * | ||
Traffic Sign Recognition (TSR) * | Standard on all trims | Not available on any trim |
Google built-in* | ||
Google built-in* | Standard on Touring | Not available on any trim |
Features | 2025 Honda Accord | 2025 Nissan Altima |
---|---|---|
Horsepower | ||
Horsepower | 192 @ 6000 rpm (SAE net) | 188 @ 6000 rpm |
EPA Fuel-Economy Ratings* (city/hwy/comb) | ||
EPA Fuel-Economy Ratings* (city/hwy/comb) | 29/37/32 (LX, EX) | 27/39/32 (S, SV) |
Wheels | ||
Wheels | 17" alloys on LX, SE | 16" alloys on S |
Automatic Climate Control | ||
Automatic Climate Control | Standard on all trims | Not available on S, SV |
Adaptive Cruise Control w/Low-Speed Follow* | ||
Adaptive Cruise Control w/Low-Speed Follow* | Standard on all trims | Not available on S |
Traffic Sign Recognition (TSR) * | ||
Traffic Sign Recognition (TSR) * | Standard on all trims | Not available on S |
Digital Instrument Cluster | ||
Digital Instrument Cluster | 10.2" on all trims | 7" on SV and above |
Rear-Seat Legroom | ||
Rear-Seat Legroom | 40.8" | 35.2" |
There are currently no offers in your area. Enter a new ZIP Code to continue your search.
Enter your ZIP Code to see offers nearby.
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
2024 Car and Driver’s 10Best Cars
With 92 total awards, Honda has won more Car and Driver awards than any other brand. The 2024 Civic and 2024 Accord have been selected for the 10Best Cars list and the 2024 CR-V has been named to the 10Best Trucks and SUVs list.
Car and Driver2023 Car and Driver’s 10Best Cars
With an unprecedented 37th appearance on Car and Driver’s 10Best list, the 2023 Honda Accord celebrates an outstanding legacy of innovation, efficiency, and performance.
Car and DriverExplore the sleek look from every angle.
Get an inside look at the most advanced Accord ever.